Dear users:
In order to maintain the healthy and stable development of the SUNOLD and BUSD market, on Dec 29, 2023 (Singapore time), on behalf of bad debt account owners in the SUNOLD and BUSD market, JustLend DAO has repaid their borrowing with the reserve funds, with a total value of $915,889.31 for SUNOLD debts and $208.12 for BUSD debts. Details of the bad debt repayments are as follows:
SUNOLD Market
Addresses for Repayment | Value of SUNOLD Repaid |
THDFUJAmk2itjbBrPeKqahkanwgxxEQGXG | $75,074.14 |
TL5o5BP8fhbSBpPwL1nb2H6PfGCioa4Dkn | $68,872.36 |
TAfcLvJE6wxCehrN57HKWY2Lre5XUfKYRC | $67,749.21 |
TNc2Q7PTtkwUnMGRXvjAupWYwjfiCbVcpy | $63,898.34 |
TNJrtjnjYFzMZspwvCzQHYPsFqLVzyBxMx | $63,070.24 |
TQAHezKHUJofVsuLWjYUaFveNpafGwnoDA | $56,023.53 |
TKxh2QBTwvBgAhupCjaaDCbL7P1nC1vn7R | $54,940.17 |
TR1tFtimjiLhjzEapHbgdAf8nBPPcfTdwu | $53,461.73 |
TEYy4M64Jckpf5xzjuri3PE7CGJYsSfXia | $49,758.64 |
TGmtTgsT8KbeXY7NVgh36MpMqFJSQ5kNJg | $43,550.92 |
TULzxcBxCXG7okQfTicNF3j9B6A5V4hVfr | $38,046.18 |
TDCe7tD5qvm41nPempX7gC7zWG1cQfN9sc | $37,066.08 |
TPhNcY4ieSMbZD92z5JHnJKXSrVFEpW7mf | $37,045.77 |
TMmQTLK7K9p52c2GgTS7wXeHXkhk9rSBD1 | $37,016.55 |
TNFkw5pL3pWLVUKoPwMt6qF9fWUsc97XdF | $32,522.26 |
TQRpjHWJZn17SBdgGfW7Zy69dNsqa5xu5v | $32,364.26 |
TWsedErXVtfXKg32ZL7tPy55ew2rF66e9K | $32,003.83 |
TKtKYNbux6yNLUN8uWGcxL1jTsSgBUT7v1 | $21,259.31 |
TKazMsEyxH9aHxw1248oMPtz81qAD8uKuH | $16,043.66 |
TJzP38aHmTLs7TB974xQo6zcvnwSecfk3S | $12,821.06 |
TTwp3RqP3zH4GmyEuFMh339S47cA6p1abX | $10,941.63 |
TKa5rhki6gEMFKJukKV8TMRa5Uis9b4WtD | $9,322.47 |
TZENT4b4JXMbnhWfpfe4tLpWAChgs1vv4W | $1,335.27 |
TBKiuaFDHysMj2LhERR5sZH3UHDvZFQTbX | $810.73 |
TJfokwTeiB6bVmE6aGtvxeaLAvKPVrSx1u | $382.21 |
TXKbwXojcrCmJyJgdkAfdqFkZNt4SwQSXn | $306.96 |
TKy1hVwN6EW9ayELwDXW1TWk14hr1pUrzD | $123.20 |
TNJYmg5wqTdgxN2EsrthXB5Ct9nsAg6StY | $78.60 |
Total | $915,889.31 |
BUSD Market
Addresses for Repayment | Value of BUSD Repaid |
TWQDvqgcRpwPaNTXEQk7My7z6BJDEpCaus | $207.31 |
TTh3BUSS6TpiPxT8K6eEUheGGwFbvokA9K | $0.48 |
THhAmUd7JP3rp5X1e1wJEzU74LfSqKqMDo | $0.28 |
TLipJxwgDbn7FaQCnECxiYdxFTBhshLiW3 | $0.04 |
TQcUFYRsE9LJh7Ng5T97ytJAbmRf92LdGq | $0.01 |
Total | $208.12 |
Note: the actual amount of SUNOLD and BUSD repaid may vary slightly with repayments shown above, since the actual bad debt changes over time.
After the repayments, the addresses in the table above will no longer have SUNOLD or BUSD debts. In order to promote the healthy and sustainable development of the entire JustLend DAO ecosystem, JustLend DAO will also continue to monitor the bad debt situation in all markets and propose solutions that maximize user benefits. Please use it with confidence.
Thank you for your support!
JustLend DAO
Jan 3, 2023 (Singapore time)